Europe
Discovery Summit
Exploring Data | Inspiring Innovation
Agenda
Monday, 14 March
9:15 – 17:00 | Pre-Conference TrainingOrange 2 and Orange 4 |
---|
Tuesday, 15 March
8:30 – 16:15 | Developer TutorialsAmstel and Pavilion | |
---|---|---|
9:15 – 17:00 | Pre-Conference TrainingOrange 2 and Orange 4 | |
15:00 – 18:00 | RegistrationFoyer | |
17:00 | Pre-Conference Steering Committee MeetingRoberto’s Restaurant, Canal Room | |
18:30 | Transportation to National Maritime MuseumMain Lobby Entrance | |
19:00 – 22:00 | Welcome DinnerNational Maritime Museum | |
21:30 and 22:00 | Transportation to hotel |
Wednesday, 16 March
7:00 – 8:45 | RegistrationFoyer | |
---|---|---|
BreakfastStaten | ||
8:00 – 8:45 | Discovery ExpoMeet the developers, preview posters, browse books and training. Diamond | |
9:00 – 9:30 | WelcomeBallroom ABC | |
9:30 – 10:30 | Plenary Session | |
Ballroom ABCThe Design of JMP®John Sall, Co-Founder and Executive Vice President, SAS | ||
10:30 | Break | |
11:00 – 12:00 | Plenary Session | |
Ballroom ABCPlaying in Everyone’s BackyardDavid J. Hand, Senior Research Investigator and Emeritus Professor of Mathematics, Imperial College London | ||
12:00 – 13:30 | Lunch and Discovery ExpoMeet the developers, preview posters, browse books and training. Diamond, Staten and Foyer | |
Book Signing With David J. HandDiamond | ||
13:30 – 14:15 | Breakout Sessions | |
Orange 2Modelling Curves/Spectra With JMP®Silvio Miccio, Procter & Gamble Service GmbH | Orange 4Using an Augmented Covering Array to Test the New Destructive Degradation PlatformMichael Crotty, SAS | |
Orange 6Risk-Based Monitoring and Fraud Detection in Clinical TrialsRichard C. Zink, SAS | NassauCase Studies on Designing and Analysing Discrete Choice Experiments Using JMP®Roselinde Kessels, University of Antwerp | |
14:15 | Break | |
14:30 – 15:00 | Breakout Sessions | |
Orange 2Skeletons and Flying Carpets: A Step Beyond Profiles and Contours to Explore Multiple Response SurfacesChristian Ritter, Ritter and Danielson Consulting | Orange 4Random Coefficient Models: How to Model Longitudinal and Hierarchical Data in JMP® ProElizabeth Claassen, SAS Chris Gotwalt, SAS | |
Orange 6Statistical Monitoring – It’s Just Data Cleaning, Right?Chris Wells, Roche | NassauRobust Optimisation of Processes and Products by Using Monte Carlo Simulation ExperimentsRobert Anderson, SAS | |
15:00 | Break | |
15:15 – 15:45 | Breakout Sessions | |
Orange 2How JMP® Can Help Determine the Type of Surface Collapse Over Abandoned MinesYves Gueniffey, École des Mines de Nancy | Orange 4New Insights into Process Deviations Using Multivariate Control ChartsStephen Pearson, Syngenta | |
Orange 6A SAS® and JMP® Clinical Template for Central Statistical Monitoring at Ferring PharmaceuticalsEgbert van der Meulen, Ferring Pharmaceuticals | NassauWho Likes Green Apples? Applications of Multivariate Analysis and Data Visualisation in Consumer ScienceAnne Hasted, Qi Statistics Gemma Hodgson, Qi Statistics | |
15:45 | Break | |
16:00 – 17:30 | Poster Presentations and Afternoon TeaDiamond | |
18:30 | Transportation to Science Center NEMOMain Lobby Entrance | |
19:00 – 22:00 | Dinner AdventureScience Center NEMO | |
21:30 and 22:00 | Transportation to hotel |
Thursday, 17 March
7:00 – 8:45 | BreakfastStaten | |
---|---|---|
8:00 – 8:45 | Discovery ExpoMeet the developers, review posters, browse books and training. Diamond | |
9:00 – 9:15 | WelcomeBallroom ABC | |
9:15 – 10:15 | Plenary Session | |
Ballroom ABCThe Flight of the PhoenixDouglas Montgomery, Regents’ Professor of Industrial Engineering and Statistics, Arizona State University | ||
10:15 | Break | |
10:45 – 11:15 | Breakout Sessions | |
Orange 2Run Program – The JMP® Link to Other ProgramsMichael Hecht, SAS | Orange 4Are You Familiar With the Expression…?Benjamin M. Adams, University of Alabama | |
Orange 6Multiple Correspondence Analysis – A New Platform for Categorical Variables, Ready to Be Explored!Jianfeng Ding, SAS | NassauAn Integrated Process Improvement Approach Using the Second-Generation Quality Tools in JMP®Laura Lancaster, SAS Chris Gotwalt, SAS | |
11:15 | Break | |
11:30 – 12:00 | Breakout Sessions | |
Orange 2A JMP® Script for Geostatistical Cluster Analysis of Mixed Data Sets With Spatial InformationSteffen Brammer, brazca Ltd. | Orange 4An Inferential Model for Real-Time Quality Monitoring in a Chemical Production PlantElie Maricau, BASF | |
Orange 6Hierarchical Response Models for Design of ExperimentsBertram Schäfer, STATCON Sebastian Hoffmeister, STATCON | NassauFrom Laboratory to Manufacturing: Understanding the Variability of a Granulated Product Between Different Scales, Production Sites and Testing Facilities Using JMP®Marion Janker, Syngenta Crop Protection Münchwilen AG Tom Salvesen, Syngenta Crop Protection Monthey SA | |
12:00 – 13:30 | Lunch and Discovery ExpoMeet the developers, review posters, browse books and training. Diamond, Staten and Foyer | |
Users Group Leaders LuncheonLimited seating. Please contact Maria Astals Serés for details. Pavilion | ||
13:30 – 14:15 | Breakout Sessions | |
Orange 2Object-Oriented JSL – Techniques for Writing Maintainable/Extendable JSL CodeDrew Foglia, SAS | Orange 4Outlier Screening in Test of Automotive Semiconductors: Use of JMP® Pro 12 Multivariate Analysis Platforms and Explore Outliers UtilityCorinne Bergès, Freescale Semiconductor | |
Orange 6Powerful Analysis of Definitive Screening Designs: Taking Advantage of Their Special StructureBradley Jones, SAS | NassauTest Time Reduction and Predictive Analysis Using Optimised Flow Based on D-Optimal Design, Principal Component Analysis and Hierarchical Component AnalysisAlain Gautier, Rockwell Collins | |
14:15 | Break | |
14:30 – 15:30 | Plenary Session | |
Ballroom ABCThe Luck FactorRichard Wiseman, Professor of the Public Understanding of Psychology, University of Hertfordshire | ||
15:30 | Closing RemarksBallroom ABC | |
15:45 – 16:30 | Afternoon Tea and Book Signing With Richard WisemanDiamond | |
16:00 – 17:00 | Post-Conference Steering Committee MeetingPavilion |